# Database Carousel Action

This action will display a dynamically generated carousel based on a previous Xenioo Database Collection Query.

![](https://2532694803-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2F-LdPD9c4fJbXSAZcPHt9%2F-MdXFymXTzQvXBZwxJTK%2F-MdXHD8--YkyAZWH0hWa%2Fimage.png?alt=media\&token=6b52f8cb-1a13-41b2-8f64-3204a17b1937)

### Settings

The action uses the following settings:

| Setting                   | Description                                                                                     | [Parsed](https://docs.xenioo.com/actions-and-operations/dynamic-parsing) |
| ------------------------- | ----------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------ |
| Title                     | The title to be used for the card                                                               | :white\_check\_mark:                                                     |
| Subtitle                  | The subtitle of the card                                                                        | :white\_check\_mark:                                                     |
| Web View Height Ratio     | On Facebook, this parameter defines how tall is the web view opened when the user clicks a link | :no\_entry:                                                              |
| Default Url               | The default url associated to the card                                                          | :white\_check\_mark:                                                     |
| Image                     | The top image displayed on the card                                                             | :white\_check\_mark:                                                     |
| Image Aspect Ratio        | The aspect ratio of the card image                                                              | :no\_entry:                                                              |
| User Messenger Extensions | If enabled, the target url is expected to implement Facebook Messenger Extensions               | :no\_entry:                                                              |
| Redirect To Floating Area | If enabled, the target url will be displayed in the Web Widget floating area                    | :no\_entry:                                                              |

### Remarks

This action will create a carousel containing as many cards as records in the currently [active query](https://docs.xenioo.com/actions-and-operations/database/query-collection-data).

The dynamic contents of each card can be set using standard dynamic parsing variables referencing the **cursor\_current\_record** variable. If, as an example, we would like to display the field "Title" of our current collection query inside the title of the card we would just specify it like this:

```
{{cursor_current_record.Title}}
```

Any other current variable is of course supported in all parsed fields.

### Trigger

On Render. This action will trigger any child operation as soon as the card is rendered.

### Variables

This action does not produce any variable.

### Availability

Channel specific availability follows the table below:

| Channel          | Availability        |
| ---------------- | ------------------- |
| Facebook         | Fully Available.    |
| WhatsApp         | **Not Available.**  |
| Telegram         | Fully Available.    |
| Web              | Fully Available.    |
| Alexa            | *Device Dependant.* |
| Google Assistant | *Device Dependant*. |
| Slack            | Fully Available.    |
| API              | Fully Available.    |

This action can be used only inside interactions and not as child of other actions. This action is available only to [Premium Accounts](https://docs.xenioo.com/basic-concepts/your-account/the-free-plan).
